Imitako yubwenge imurikirwa indorerwamo yinyuma yinyuma yubusa ubwiherero LED yaka indorerwamo YJ-2103
Imikorere shingiro | Ingano (in) | Uburemere (lb) | Imbaraga (W) | Lumen (lm) | Umuyoboro winjiza (V) | CRI | IP | LED Igihe kirekire | Garanti | Icyemezo |
Gukoraho | 20 * 28 | 14 | 31 | 1504 | 85-265 | ≥80 | 54 | 50000 yacu, kugabanuka gahoro gahoro | Imyaka 5 |
|
Gukoraho | 24 * 32 | 19 | 37 | 1792 | 85-265 | ≥80 | 54 | 50000 yacu, kugabanuka gahoro gahoro | Imyaka 5 |
|
Gukoraho | 28 * 36 | 23 | 42 | 2080 | 85-265 | ≥80 | 54 | Amasaha 50000, kugabanuka gahoro | Imyaka 5 |
|
Gukoraho | 32 * 40 | 28 | 47 | 2368 | 85-265 | ≥80 | 54 | Amasaha 50000, kugabanuka gahoro | Imyaka 5 |
|
Gukoraho | 36 * 44 | 34 | 52 | 2656 | 85-265 | ≥80 | 54 | Amasaha 50000, kugabanuka gahoro | Imyaka 5 |
Izina ry'ikirango | IPROLUX |
Ibikoresho | Alu + Acrylic + Umuringa wubusa |
Ingano |
|
Umubyimba | 5mm |
Irangi ry'inyuma | kabiri |
Mirroribara | Biragaragara |
Ibara risize irangi | cyera. |
Gupakira | EPE + Ikarito |
Gutanga | Koherejwe mugihe cyiminsi 25 nyuma yo kubitsa yishyuwe kuvaNingboIcyambu |
Imbaraga zacu nuko turi abahanga mugushushanya, kwiteza imbere no kwihindura. Igihe cyose utanze ibicuruzwa nibisabwa, turashobora kugukorera. Turashobora kwemera indorerwamo yubwenge ya LED yuburyo bwose nubunini.
Dufite urunigi rukora neza. Dufite uruganda rwacu rwibikoresho hamwe nuruganda rusiga amarangi. Ikadiri ya aluminiyumu kubicuruzwa byacu iracibwa, irakanda, irunama, irasudira, isukuye, isukuye kandi iterwa mu ruganda rwacu. Turashobora rero kugenzura ubuziranenge, ikiguzi, igihe cyo gutanga nibindi.
Dutanga garanti yimyaka itanu.
Imyirondoro yose yindorerwamo yacu ikozwe muri aluminium.
Dukoresha isahani yo gupfundika inyuma yindorerwamo kugirango turinde ibintu byose bya elegitoroniki bigize indorerwamo. Umurongo uyoboye washyizweho kashe.
Ingano isanzwe muri Amerika ya ruguru | Ingano isanzwe i Burayi | ||
Ubugari (muri santimetero) | Uburebure (muri santimetero) | Ubugari (muri mm) | uburebure (muri mm) |
24 | 30 | 350 | 450 |
30 | 30 | 450 | 600 |
48 | 30 | 500 | 700 |
60 | 30 | 600 | 800 |
30 | 36 | 900 | 600 |
36 | 36 | 900 | 700 |
42 | 36 | 1000 | 700 |
48 | 36 | 1000 | 800 |
60 | 36 | 1200 | 800 |
GUSOHORA
UKUBOKO KOKO
KUGARAGAZA BY'AGATEGANYO
GUKURIKIRA
IMPINDUKA
UMUZIKI
BLUETOOTH
KUGARAGAZA IGIHE
Hamagara